Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | Belparts |
Model Number : | SK60-5 SK75UR |
Price : | Negotiable price |
Payment Terms : | T/T, Paypal and Trade Assurance |
Supply Ability : | 500pieces |
Delivery Time : | 1-5days |
Parts scheme
List of spare parts
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
. . | 24100J11943F1 | [1] | HYDRAULIC MOTOR | KOB Superseded by part number: 24100J11943F2 |
1. | 2401N559 | [1] | FINGER ASSY. | KOB |
2. | 2418T8471 | [1] | SLEEVE | KOB |
3. | 2418N1914 | [1] | RETAINER | KOB |
4. | 2414J1304 | [1] | HOUSING | KOB |
5. | R25P0046D1 | [1] | ROLLER BEARING | KOB |
6. | 25Z627D9 | [1] | BEARING | KOB ROLLER |
7. | 2413N460 | [1] | DIFF. SPIDER | KOB SPIDER |
8. | 2413N459F1 | [1] | SPIDER | KOB |
9. | 2401N476 | [1] | RING GEAR | KOB |
10. | 2425Z543 | [3] | NEEDLE BEARING | KOB |
11. | ZS23C10110 | [8] | SCREW,Hex Socket Head, M10 x 110mm | KOB M10x1.50x110mm |
12. | 2401P1319 | [1] | SUN GEAR | KOB |
13. | 2425Z544 | [4] | NEEDLE BEARING | KOB |
14. | 2401P1320 | [3] | PINION | KOB |
15. | 2401P1322 | [4] | PINION | KOB |
16. | ZD11G07000 | [1] | O-RING,69.40mm ID x 75.60mm OD x 3.10mm | KOB ID 69.40 ± 0.61 x OD 75mm |
17. | ZS23C08025 | [8] | SCREW,Hex Socket Head, M8 x 25mm | KOB M08x1.25x25mm |
18. | ZD21T10500 | [1] | OIL SEAL | KOB Superseded by part number: 2418R7D6 |
19. | 2418T8472 | [1] | SPACER | KOB |
20. | 2418T8473 | [2] | SPACER | KOB |
21. | 2401P1321 | [1] | SUN GEAR | KOB |
22. | 2418T20860 | [3] | LOCKING RING | KOB |
23. | 2418T20857 | [6] | THRUST WASHER | KOB |
24. | ZR16X05500 | [1] | RING | KOB SNAP |
25. | ZP26D08016 | [4] | ROLL PIN | KOB SPRING |
26. | ZS83C16018 | [2] | SCREW | KOB M16x2.0x18mm |
27. | 2418T20856 | [8] | THRUST WASHER | KOB |
28. | 2410T359 | [4] | SHAFT | KOB |
29. | 2441U834P1 | [1] | MOTOR | |
29-1. | 2436U1431F1 | [1] | CONTROL VALVE | KOB Superseded by part number: 2436U1431F5 |
29-2. | 2441U814F1 | [1] | HYDRAULIC MOTOR | KOB SEE(C.P.M) |
29-3. | 2436U1283F1 | [1] | VALVE PRESSURE RELIE | KOB BREAKE |
29-4. | ZS23C12135 | [6] | SCREW,Hex Socket Head, M12 x 135mm | KOB M12x1.75x135mm |
29-5. | ZD12G03500 | [2] | O-RING,34.40mm ID x 40.60mm OD x 3.10mm | KOB ID 34.40 ± 0.33 x OD 40mm |
30. | 2420T6698D2 | [1] | PIPE | KOB |
31. | ZE82T12000 | [1] | PLUG | KOB 3/4" PT |
32. | ZR16X03000 | [1] | SNAP RING | KOB SNAP |
33. | ZG31U12000 | [1] | ELBOW | KOB 90° |
. . | 24010P3F16 | [1] | KIT, SHAFT CONSISTS OF REF 28 | KIT, SHAFT CONSISTS OF REF 28 |
Product Description
Appliion | Kobelco Excavator |
Quality | High Guarantee |
Model | SK60-5 SK75UR |
Package | Standard Packing at Normal |
Warranty | 1 Year |
Payment term | T/T,, PayPal, Trade Assurance |
Delivery | 2 days after the payment received |
Shipment | by sea, by air, by express or as required |
1 . If I only know the excavator model, but can not offer parts
No., what should I do ?
If possible, you can send us pictures of old products, nameplate or
the size for reference.
2 . What is the warranty of the parts after I purchased?
The warranty is 6/12 Months based on the item details.The genuine
parts we don't have the warranty of it,but just can make sure it is
100% genuine.
3 . How can I pay the order?
You can finish the payment by T/T,Western Union,Paypal etc.
4 . When will get the items after I place order?
Once we received your payment , we will arrange the shipment within
24 hours ; if don't have stock , we will tell you before payment .
5 . How can I do if there is something wrong with the items?
First of all , I have confidence in the quality of our products ,if
you really found something wrong ,please provide pictures for us
and we will check. After it is confirmed, please return to us , we
will offer the correct item.
6 . What is your main products ?
Our pain product is final drive , hydraulic pump , swing gearbox ,
travel gearbox , swing motor , hydraulic parts . If you need any
parts for crawler excavator , you can ask us too . We will try our
best to meet your requirement.
![]() |